Matthias Uwe Kask vs Felipe Pinzon Moreno
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Matthias Uwe Kask | Felipe Pinzon Moreno |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 60.0% | 33.3% |
| Last match | 40 days ago | 39 days ago |
| Recent activity | 0 in 30 days | 0 in 30 days |
| Serve points won | 47.8% | 58.9% |
| Return points won | 20.0% | 33.8% |
| Ace rate | 4.3% | 4.1% |
| Double fault rate | 0.0% | 4.8% |
| Break chances created | 0.0 | 5.5 |
| Break points saved | 33.3% | 71.4% |
Surface records
Hard
Matthias Uwe Kask—
Felipe Pinzon Moreno—
Clay
Matthias Uwe Kask—
Felipe Pinzon Moreno—
Grass
Matthias Uwe Kask—
Felipe Pinzon Moreno—