Matthew Forbes vs Sebastian Gorzny
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Matthew Forbes | Sebastian Gorzny |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 60.0% |
| Last match | 4 days ago | 9 days ago |
| Recent activity | 1 in 30 days | 7 in 30 days |
| Serve points won | 60.2% | 56.1% |
| Return points won | 37.0% | 29.8% |
| Ace rate | 7.1% | 7.3% |
| Double fault rate | 5.9% | 9.8% |
| Break chances created | 5.7 | 2.0 |
| Break points saved | 68.6% | 40.0% |
Surface records
Hard
Matthew Forbes—
Sebastian Gorzny—
Clay
Matthew Forbes—
Sebastian Gorzny—
Grass
Matthew Forbes—
Sebastian Gorzny—