Martin Katz vs Sara Mickoska
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Martin Katz | Sara Mickoska |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 40.0% | 50.0% |
| Last match | 35 days ago | 4 days ago |
| Recent activity | 0 in 30 days | 7 in 30 days |
| Serve points won | 50.0% | 36.3% |
| Return points won | 46.7% | 43.0% |
| Ace rate | 0.0% | 0.0% |
| Double fault rate | 2.0% | 3.3% |
| Break chances created | 9.7 | 7.5 |
| Break points saved | 54.8% | 40.9% |
Surface records
Hard
Martin Katz—
Sara Mickoska—
Clay
Martin Katz—
Sara Mickoska—
Grass
Martin Katz—
Sara Mickoska—