Martin Katz vs Chelsea Stergiopoulos
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Martin Katz | Chelsea Stergiopoulos |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 40.0% | 30.0% |
| Last match | 35 days ago | 36 days ago |
| Recent activity | 0 in 30 days | 0 in 30 days |
| Serve points won | 50.0% | 51.2% |
| Return points won | 46.7% | 44.7% |
| Ace rate | 0.0% | 2.0% |
| Double fault rate | 2.0% | 5.6% |
| Break chances created | 9.7 | 8.3 |
| Break points saved | 54.8% | 45.7% |
Surface records
Hard
Martin Katz—
Chelsea Stergiopoulos—
Clay
Martin Katz—
Chelsea Stergiopoulos—
Grass
Martin Katz—
Chelsea Stergiopoulos—