Marek Gengel vs Matheus Pucinelli De Almeida
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Marek Gengel | Matheus Pucinelli De Almeida |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 20.0% | 50.0% |
| Last match | 15 days ago | 1 day ago |
| Recent activity | 2 in 30 days | 5 in 30 days |
| Serve points won | 61.4% | 59.8% |
| Return points won | 38.3% | 42.1% |
| Ace rate | 7.1% | 2.6% |
| Double fault rate | 4.0% | 3.9% |
| Break chances created | 6.4 | 7.4 |
| Break points saved | 57.9% | 56.7% |
Surface records
Hard
Marek Gengel—
Matheus Pucinelli De Almeida—
Clay
Marek Gengel—
Matheus Pucinelli De Almeida—
Grass
Marek Gengel—
Matheus Pucinelli De Almeida—