Manish Sureshkumar vs Ethan Cook
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Manish Sureshkumar | Ethan Cook |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 60.0% | 30.0% |
| Last match | 27 days ago | 2 days ago |
| Recent activity | 2 in 30 days | 4 in 30 days |
| Serve points won | 59.3% | 58.3% |
| Return points won | 40.1% | 34.3% |
| Ace rate | 4.9% | 6.7% |
| Double fault rate | 3.0% | 4.7% |
| Break chances created | 6.9 | 4.6 |
| Break points saved | 54.9% | 59.9% |
Surface records
Hard
Manish Sureshkumar—
Ethan Cook—
Clay
Manish Sureshkumar—
Ethan Cook—
Grass
Manish Sureshkumar—
Ethan Cook—