Mandegar Farzami vs Sevil Yuldasheva
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Mandegar Farzami | Sevil Yuldasheva |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 30.0% |
| Last match | 2 days ago | 4 days ago |
| Recent activity | 4 in 30 days | 1 in 30 days |
| Serve points won | 53.8% | 50.6% |
| Return points won | 47.3% | 45.0% |
| Ace rate | 0.1% | 4.4% |
| Double fault rate | 1.2% | 6.3% |
| Break chances created | 6.7 | 7.6 |
| Break points saved | 55.5% | 52.9% |
Surface records
Hard
Mandegar Farzami—
Sevil Yuldasheva0.0%
Clay
Mandegar Farzami—
Sevil Yuldasheva—
Grass
Mandegar Farzami—
Sevil Yuldasheva—