Mandegar Farzami vs Joanna Garland
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Mandegar Farzami | Joanna Garland |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 80.0% |
| Last match | 2 days ago | 1 day ago |
| Recent activity | 4 in 30 days | 10 in 30 days |
| Serve points won | 53.8% | 61.0% |
| Return points won | 47.3% | 44.3% |
| Ace rate | 0.1% | 4.3% |
| Double fault rate | 1.2% | 4.2% |
| Break chances created | 6.7 | 7.8 |
| Break points saved | 55.5% | 57.6% |
Surface records
Hard
Mandegar Farzami—
Joanna Garland60.0%
Clay
Mandegar Farzami—
Joanna Garland—
Grass
Mandegar Farzami—
Joanna Garland—