Mac Visser vs Sebastian Heinrich
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Mac Visser | Sebastian Heinrich |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 20.0% | 50.0% |
| Last match | 9 days ago | 4 days ago |
| Recent activity | 2 in 30 days | 1 in 30 days |
| Serve points won | 54.4% | 47.3% |
| Return points won | 40.6% | 52.0% |
| Ace rate | 1.8% | 1.1% |
| Double fault rate | 3.6% | 3.3% |
| Break chances created | 7.8 | 13.0 |
| Break points saved | 53.7% | 42.9% |
Surface records
Hard
Mac Visser—
Sebastian Heinrich—
Clay
Mac Visser—
Sebastian Heinrich—
Grass
Mac Visser—
Sebastian Heinrich—