Maahi Shah vs Amelia Zylberman
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Maahi Shah | Amelia Zylberman |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 44.4% | 40.0% |
| Last match | 18 days ago | 11 days ago |
| Recent activity | 2 in 30 days | 6 in 30 days |
| Serve points won | 44.7% | 47.9% |
| Return points won | 27.5% | 37.1% |
| Ace rate | 0.7% | 1.1% |
| Double fault rate | 9.2% | 6.8% |
| Break chances created | 3.3 | 4.0 |
| Break points saved | 55.2% | 33.3% |
Surface records
Hard
Maahi Shah—
Amelia Zylberman—
Clay
Maahi Shah—
Amelia Zylberman—
Grass
Maahi Shah—
Amelia Zylberman—