Lunda Kumhom vs Ekaterina Kuznetsova
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Lunda Kumhom | Ekaterina Kuznetsova |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 20.0% | 40.0% |
| Last match | 140 days ago | 1 day ago |
| Recent activity | 0 in 30 days | 3 in 30 days |
| Serve points won | 43.3% | 47.0% |
| Return points won | 45.3% | 43.1% |
| Ace rate | 1.3% | 1.2% |
| Double fault rate | 13.0% | 9.8% |
| Break chances created | 9.2 | 6.7 |
| Break points saved | 35.4% | 42.5% |
Surface records
Hard
Lunda Kumhom—
Ekaterina Kuznetsova—
Clay
Lunda Kumhom—
Ekaterina Kuznetsova—
Grass
Lunda Kumhom—
Ekaterina Kuznetsova—