Lunda Kumhom vs Diletta Cherubini
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Lunda Kumhom | Diletta Cherubini |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 20.0% | 50.0% |
| Last match | 140 days ago | 3 days ago |
| Recent activity | 0 in 30 days | 8 in 30 days |
| Serve points won | 43.3% | 53.2% |
| Return points won | 45.3% | 45.8% |
| Ace rate | 1.3% | 1.7% |
| Double fault rate | 13.0% | 4.5% |
| Break chances created | 9.2 | 8.5 |
| Break points saved | 35.4% | 48.2% |
Surface records
Hard
Lunda Kumhom—
Diletta Cherubini71.4%
Clay
Lunda Kumhom—
Diletta Cherubini—
Grass
Lunda Kumhom—
Diletta Cherubini—