Luna Dinoto Fernandez vs Laura Boehner
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Luna Dinoto Fernandez | Laura Boehner |
|---|---|---|
| Rating | 1867.0 | — |
| Last-10 recorded win rate | 11.1% | 30.0% |
| Last match | 31 days ago | 11 days ago |
| Recent activity | 0 in 30 days | 5 in 30 days |
| Serve points won | 44.4% | 49.8% |
| Return points won | 35.7% | 42.9% |
| Ace rate | 0.0% | 2.0% |
| Double fault rate | 9.5% | 3.5% |
| Break chances created | 3.0 | 7.5 |
| Break points saved | 37.5% | 46.8% |
Surface records
Hard
Luna Dinoto Fernandez—
Laura Boehner—
Clay
Luna Dinoto Fernandez—
Laura Boehner—
Grass
Luna Dinoto Fernandez—
Laura Boehner—