Lukas Andersson vs Alex Kobelt
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Lukas Andersson | Alex Kobelt |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 0.0% | 30.0% |
| Last match | 10 days ago | 9 days ago |
| Recent activity | 1 in 30 days | 6 in 30 days |
| Serve points won | 56.8% | 62.0% |
| Return points won | 40.4% | 29.8% |
| Ace rate | 2.5% | 12.9% |
| Double fault rate | 1.7% | 8.1% |
| Break chances created | 13.0 | 3.1 |
| Break points saved | 68.8% | 54.7% |
Surface records
Hard
Lukas Andersson—
Alex Kobelt—
Clay
Lukas Andersson—
Alex Kobelt—
Grass
Lukas Andersson—
Alex Kobelt—