Lois Newberry vs Emira Diabate
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Lois Newberry | Emira Diabate |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 40.0% |
| Last match | 2 days ago | 2 days ago |
| Recent activity | 6 in 30 days | 3 in 30 days |
| Serve points won | 50.3% | 37.8% |
| Return points won | 42.7% | 35.2% |
| Ace rate | 3.5% | 3.0% |
| Double fault rate | 7.2% | 13.4% |
| Break chances created | 7.4 | 4.0 |
| Break points saved | 53.5% | 35.3% |
Surface records
Hard
Lois Newberry—
Emira Diabate—
Clay
Lois Newberry—
Emira Diabate—
Grass
Lois Newberry—
Emira Diabate—