Lina Gjorcheska vs Miriam Bianca Bulgaru
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Lina Gjorcheska | Miriam Bianca Bulgaru |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 20.0% | 40.0% |
| Last match | 10 days ago | 8 days ago |
| Recent activity | 4 in 30 days | 5 in 30 days |
| Serve points won | 54.5% | 53.7% |
| Return points won | 46.4% | 45.6% |
| Ace rate | 3.6% | 2.0% |
| Double fault rate | 9.2% | 5.5% |
| Break chances created | 9.3 | 9.6 |
| Break points saved | 52.2% | 52.5% |
Surface records
Hard
Lina Gjorcheska—
Miriam Bianca Bulgaru33.3%
Clay
Lina Gjorcheska—
Miriam Bianca Bulgaru14.3%
Grass
Lina Gjorcheska—
Miriam Bianca Bulgaru—