Li Tu vs Olukayode Alafia Damina Ayeni
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Li Tu | Olukayode Alafia Damina Ayeni |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 20.0% | 40.0% |
| Last match | 2 days ago | 3 days ago |
| Recent activity | 4 in 30 days | 6 in 30 days |
| Serve points won | 64.5% | 61.0% |
| Return points won | 37.2% | 37.6% |
| Ace rate | 8.9% | 9.1% |
| Double fault rate | 3.9% | 8.0% |
| Break chances created | 6.1 | 6.3 |
| Break points saved | 60.1% | 59.6% |
Surface records
Hard
Li Tu12.5%
Olukayode Alafia Damina Ayeni—
Clay
Li Tu—
Olukayode Alafia Damina Ayeni—
Grass
Li Tu25.0%
Olukayode Alafia Damina Ayeni—