Leonie Rabl vs Jade Groen
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Leonie Rabl | Jade Groen |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 30.0% | 70.0% |
| Last match | 1 day ago | Today |
| Recent activity | 4 in 30 days | 8 in 30 days |
| Serve points won | 49.4% | 50.9% |
| Return points won | 46.5% | 48.4% |
| Ace rate | 0.9% | 0.0% |
| Double fault rate | 6.3% | 5.8% |
| Break chances created | 9.1 | 9.8 |
| Break points saved | 51.4% | 48.7% |
Surface records
Hard
Leonie Rabl—
Jade Groen—
Clay
Leonie Rabl—
Jade Groen—
Grass
Leonie Rabl—
Jade Groen—