Lea Nilsson vs Susan Bandecchi
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Lea Nilsson | Susan Bandecchi |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 60.0% | 70.0% |
| Last match | Today | Today |
| Recent activity | 4 in 30 days | 5 in 30 days |
| Serve points won | 53.3% | 55.6% |
| Return points won | 47.7% | 43.3% |
| Ace rate | 1.8% | 2.8% |
| Double fault rate | 5.6% | 2.6% |
| Break chances created | 9.4 | 8.0 |
| Break points saved | 50.9% | 54.8% |
Surface records
Hard
Lea Nilsson—
Susan Bandecchi—
Clay
Lea Nilsson—
Susan Bandecchi57.1%
Grass
Lea Nilsson—
Susan Bandecchi—