Laurence Teunissen vs Katrina Scott
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Laurence Teunissen | Katrina Scott |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 40.0% | 40.0% |
| Last match | 64 days ago | 4 days ago |
| Recent activity | 0 in 30 days | 5 in 30 days |
| Serve points won | 59.8% | 55.1% |
| Return points won | 36.7% | 45.0% |
| Ace rate | 1.6% | 3.5% |
| Double fault rate | 3.6% | 2.6% |
| Break chances created | 5.2 | 8.9 |
| Break points saved | 59.2% | 54.7% |
Surface records
Hard
Laurence Teunissen—
Katrina Scott—
Clay
Laurence Teunissen—
Katrina Scott—
Grass
Laurence Teunissen—
Katrina Scott—