Laura Boehner vs Sofia Shapatava
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Laura Boehner | Sofia Shapatava |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 30.0% | 40.0% |
| Last match | 11 days ago | 8 days ago |
| Recent activity | 5 in 30 days | 8 in 30 days |
| Serve points won | 49.8% | 55.2% |
| Return points won | 42.9% | 45.5% |
| Ace rate | 2.0% | 2.3% |
| Double fault rate | 3.5% | 3.4% |
| Break chances created | 7.5 | 8.6 |
| Break points saved | 46.8% | 50.1% |
Surface records
Hard
Laura Boehner—
Sofia Shapatava—
Clay
Laura Boehner—
Sofia Shapatava20.0%
Grass
Laura Boehner—
Sofia Shapatava—