Lars Aregger vs Yuichiro Inui
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Lars Aregger | Yuichiro Inui |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 20.0% | 30.0% |
| Last match | 45 days ago | 22 days ago |
| Recent activity | 0 in 30 days | 2 in 30 days |
| Serve points won | 56.5% | 59.4% |
| Return points won | 29.6% | 32.3% |
| Ace rate | 5.3% | 8.5% |
| Double fault rate | 6.1% | 3.8% |
| Break chances created | 2.5 | 3.9 |
| Break points saved | 65.0% | 56.0% |
Surface records
Hard
Lars Aregger—
Yuichiro Inui—
Clay
Lars Aregger—
Yuichiro Inui—
Grass
Lars Aregger—
Yuichiro Inui—