Kristina Paskauskas vs Jodie Burrage
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Kristina Paskauskas | Jodie Burrage |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 70.0% | 50.0% |
| Last match | 1 day ago | 2 days ago |
| Recent activity | 3 in 30 days | 5 in 30 days |
| Serve points won | 55.7% | 56.7% |
| Return points won | 42.4% | 41.3% |
| Ace rate | 7.5% | 6.5% |
| Double fault rate | 9.0% | 5.7% |
| Break chances created | 7.6 | 7.3 |
| Break points saved | 50.0% | 52.7% |
Surface records
Hard
Kristina Paskauskas—
Jodie Burrage40.9%
Clay
Kristina Paskauskas—
Jodie Burrage—
Grass
Kristina Paskauskas—
Jodie Burrage50.0%