Kristina Liutova vs Renata Zarazua
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Kristina Liutova | Renata Zarazua |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 90.0% | 50.0% |
| Last match | 31 days ago | 1 day ago |
| Recent activity | 0 in 30 days | 3 in 30 days |
| Serve points won | 54.0% | 56.0% |
| Return points won | 49.3% | 46.0% |
| Ace rate | 0.7% | 1.0% |
| Double fault rate | 4.7% | 2.6% |
| Break chances created | 9.5 | 8.9 |
| Break points saved | 55.0% | 54.5% |
Surface records
Hard
Kristina Liutova—
Renata Zarazua37.8%
Clay
Kristina Liutova—
Renata Zarazua30.8%
Grass
Kristina Liutova—
Renata Zarazua33.3%