Krisha Mahendran vs Irina Balus
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Krisha Mahendran | Irina Balus |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 70.0% |
| Last match | 3 days ago | 2 days ago |
| Recent activity | 2 in 30 days | 2 in 30 days |
| Serve points won | 59.4% | 53.7% |
| Return points won | 48.8% | 50.2% |
| Ace rate | 0.2% | 0.8% |
| Double fault rate | 4.5% | 6.1% |
| Break chances created | 7.4 | 10.3 |
| Break points saved | 48.9% | 44.6% |
Surface records
Hard
Krisha Mahendran—
Irina Balus—
Clay
Krisha Mahendran—
Irina Balus—
Grass
Krisha Mahendran—
Irina Balus—