Koray Kirci vs Nicolas Jadoun
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Koray Kirci | Nicolas Jadoun |
|---|---|---|
| Rating | 2015.0 | — |
| Last-10 recorded win rate | 33.3% | 60.0% |
| Last match | Today | Today |
| Recent activity | 5 in 30 days | 6 in 30 days |
| Serve points won | 56.0% | 57.0% |
| Return points won | 37.2% | 39.9% |
| Ace rate | 4.2% | 3.4% |
| Double fault rate | 2.9% | 8.6% |
| Break chances created | 5.7 | 6.4 |
| Break points saved | 51.7% | 49.1% |
Surface records
Hard
Koray Kirci—
Nicolas Jadoun—
Clay
Koray Kirci—
Nicolas Jadoun—
Grass
Koray Kirci—
Nicolas Jadoun—