Koray Kirci vs Miguel Tobon
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Koray Kirci | Miguel Tobon |
|---|---|---|
| Rating | 2015.0 | — |
| Last-10 recorded win rate | 33.3% | 30.0% |
| Last match | Today | 2 days ago |
| Recent activity | 5 in 30 days | 3 in 30 days |
| Serve points won | 56.0% | 60.1% |
| Return points won | 37.2% | 39.8% |
| Ace rate | 4.2% | 5.4% |
| Double fault rate | 2.9% | 6.4% |
| Break chances created | 5.7 | 6.9 |
| Break points saved | 51.7% | 57.9% |
Surface records
Hard
Koray Kirci—
Miguel Tobon—
Clay
Koray Kirci—
Miguel Tobon—
Grass
Koray Kirci—
Miguel Tobon—