Koray Kirci vs Marcus Walters
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Koray Kirci | Marcus Walters |
|---|---|---|
| Rating | 2015.0 | — |
| Last-10 recorded win rate | 33.3% | 50.0% |
| Last match | Today | Today |
| Recent activity | 5 in 30 days | 3 in 30 days |
| Serve points won | 56.0% | 61.3% |
| Return points won | 37.2% | 38.8% |
| Ace rate | 4.2% | 6.3% |
| Double fault rate | 2.9% | 3.2% |
| Break chances created | 5.7 | 6.6 |
| Break points saved | 51.7% | 55.7% |
Surface records
Hard
Koray Kirci—
Marcus Walters—
Clay
Koray Kirci—
Marcus Walters—
Grass
Koray Kirci—
Marcus Walters—