Kerem Yilmaz vs Oscar Brown
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Kerem Yilmaz | Oscar Brown |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 60.0% |
| Last match | 2 days ago | 6 days ago |
| Recent activity | 4 in 30 days | 7 in 30 days |
| Serve points won | 55.3% | 55.6% |
| Return points won | 39.8% | 39.8% |
| Ace rate | 2.2% | 2.9% |
| Double fault rate | 6.0% | 5.3% |
| Break chances created | 5.1 | 5.6 |
| Break points saved | 46.8% | 45.8% |
Surface records
Hard
Kerem Yilmaz—
Oscar Brown—
Clay
Kerem Yilmaz—
Oscar Brown—
Grass
Kerem Yilmaz—
Oscar Brown—