Kate Fakih vs Monika Ekstrand
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Kate Fakih | Monika Ekstrand |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 80.0% | 50.0% |
| Last match | 1 day ago | 19 days ago |
| Recent activity | 6 in 30 days | 2 in 30 days |
| Serve points won | 48.7% | 56.4% |
| Return points won | 39.4% | 45.8% |
| Ace rate | 2.2% | 3.6% |
| Double fault rate | 5.1% | 5.9% |
| Break chances created | 5.0 | 8.5 |
| Break points saved | 51.1% | 53.0% |
Surface records
Hard
Kate Fakih—
Monika Ekstrand—
Clay
Kate Fakih—
Monika Ekstrand—
Grass
Kate Fakih—
Monika Ekstrand—