Karim Ibrahim vs Markus Molder
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Karim Ibrahim | Markus Molder |
|---|---|---|
| Rating | 1979.0 | — |
| Last-10 recorded win rate | 40.0% | 50.0% |
| Last match | 1 day ago | 13 days ago |
| Recent activity | 3 in 30 days | 1 in 30 days |
| Serve points won | 62.9% | 57.3% |
| Return points won | 33.8% | 37.4% |
| Ace rate | 11.2% | 4.3% |
| Double fault rate | 4.5% | 2.4% |
| Break chances created | 4.8 | 5.5 |
| Break points saved | 57.6% | 55.4% |
Surface records
Hard
Karim Ibrahim—
Markus Molder—
Clay
Karim Ibrahim—
Markus Molder—
Grass
Karim Ibrahim—
Markus Molder—