Karen Khachanov vs Arthur Fery
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Karen Khachanov | Arthur Fery |
|---|---|---|
| Rating | 1958.0 | — |
| Last-10 recorded win rate | 60.0% | 60.0% |
| Last match | 1 day ago | Today |
| Recent activity | 6 in 30 days | 2 in 30 days |
| Serve points won | 66.5% | 64.0% |
| Return points won | 37.1% | 40.1% |
| Ace rate | 9.0% | 5.8% |
| Double fault rate | 2.4% | 2.5% |
| Break chances created | 7.2 | 7.3 |
| Break points saved | 62.6% | 59.4% |
Surface records
Hard
Karen Khachanov59.5%
Arthur Fery40.0%
Clay
Karen Khachanov60.3%
Arthur Fery—
Grass
Karen Khachanov61.9%
Arthur Fery25.0%