Julie Pastikova vs Dayeon Back
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Julie Pastikova | Dayeon Back |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 60.0% | 20.0% |
| Last match | 49 days ago | 2 days ago |
| Recent activity | 0 in 30 days | 3 in 30 days |
| Serve points won | 51.6% | 55.2% |
| Return points won | 47.6% | 48.6% |
| Ace rate | 2.5% | 1.4% |
| Double fault rate | 6.0% | 3.9% |
| Break chances created | 10.1 | 9.5 |
| Break points saved | 47.0% | 52.1% |
Surface records
Hard
Julie Pastikova—
Dayeon Back42.9%
Clay
Julie Pastikova—
Dayeon Back—
Grass
Julie Pastikova—
Dayeon Back—