Jonas Gundacker vs Filip Duda
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Jonas Gundacker | Filip Duda |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 60.0% | 10.0% |
| Last match | 2 days ago | 9 days ago |
| Recent activity | 3 in 30 days | 2 in 30 days |
| Serve points won | 51.6% | 54.3% |
| Return points won | 39.8% | 40.9% |
| Ace rate | 2.1% | 3.7% |
| Double fault rate | 3.4% | 5.5% |
| Break chances created | 6.8 | 8.4 |
| Break points saved | 55.2% | 66.2% |
Surface records
Hard
Jonas Gundacker—
Filip Duda—
Clay
Jonas Gundacker—
Filip Duda—
Grass
Jonas Gundacker—
Filip Duda—