Jaume Casas Blasi vs Anton Marchenko
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Jaume Casas Blasi | Anton Marchenko |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 40.0% | 40.0% |
| Last match | 2 days ago | 4 days ago |
| Recent activity | 4 in 30 days | 2 in 30 days |
| Serve points won | 39.5% | 40.0% |
| Return points won | 35.2% | 32.7% |
| Ace rate | 0.0% | 0.0% |
| Double fault rate | 9.3% | 12.5% |
| Break chances created | 2.0 | 6.0 |
| Break points saved | 16.7% | 58.3% |
Surface records
Hard
Jaume Casas Blasi—
Anton Marchenko—
Clay
Jaume Casas Blasi—
Anton Marchenko—
Grass
Jaume Casas Blasi—
Anton Marchenko—