Jason Kubler vs Andy Murray
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Jason Kubler | Andy Murray |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 77.8% | 25.0% |
| Last match | 203 days ago | 52 days ago |
| Recent activity | 0 in 30 days | 0 in 30 days |
| Serve points won | 65.4% | 65.0% |
| Return points won | 38.4% | 36.7% |
| Ace rate | 9.3% | 6.7% |
| Double fault rate | 3.9% | 2.3% |
| Break chances created | 6.5 | 6.7 |
| Break points saved | 62.3% | 59.5% |
Surface records
Hard
Jason Kubler42.9%
Andy Murray50.0%
Clay
Jason Kubler53.8%
Andy Murray25.0%
Grass
Jason Kubler58.3%
Andy Murray56.2%