Jan Psota vs Timo Rosenkranz Koenig
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Jan Psota | Timo Rosenkranz Koenig |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 33.3% | 40.0% |
| Last match | 9 days ago | 10 days ago |
| Recent activity | 2 in 30 days | 3 in 30 days |
| Serve points won | 55.4% | 40.4% |
| Return points won | 32.8% | 30.3% |
| Ace rate | 0.0% | 3.2% |
| Double fault rate | 7.1% | 5.3% |
| Break chances created | 4.0 | 4.5 |
| Break points saved | 62.5% | 41.2% |
Surface records
Hard
Jan Psota—
Timo Rosenkranz Koenig—
Clay
Jan Psota—
Timo Rosenkranz Koenig—
Grass
Jan Psota—
Timo Rosenkranz Koenig—