Jade Groen vs Sandra Samir
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Jade Groen | Sandra Samir |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 70.0% | 30.0% |
| Last match | Today | Today |
| Recent activity | 8 in 30 days | 7 in 30 days |
| Serve points won | 50.9% | 54.2% |
| Return points won | 48.4% | 49.4% |
| Ace rate | 0.0% | 3.0% |
| Double fault rate | 5.8% | 7.0% |
| Break chances created | 9.8 | 10.0 |
| Break points saved | 48.7% | 50.6% |
Surface records
Hard
Jade Groen—
Sandra Samir0.0%
Clay
Jade Groen—
Sandra Samir20.0%
Grass
Jade Groen—
Sandra Samir—