Jade Groen vs Leonie Rabl
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Jade Groen | Leonie Rabl |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 70.0% | 30.0% |
| Last match | Today | 1 day ago |
| Recent activity | 8 in 30 days | 4 in 30 days |
| Serve points won | 50.9% | 49.4% |
| Return points won | 48.4% | 46.5% |
| Ace rate | 0.0% | 0.9% |
| Double fault rate | 5.8% | 6.3% |
| Break chances created | 9.8 | 9.1 |
| Break points saved | 48.7% | 51.4% |
Surface records
Hard
Jade Groen—
Leonie Rabl—
Clay
Jade Groen—
Leonie Rabl—
Grass
Jade Groen—
Leonie Rabl—