Irina Balus vs Martha Matoula
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Irina Balus | Martha Matoula |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 70.0% | 50.0% |
| Last match | 2 days ago | 9 days ago |
| Recent activity | 2 in 30 days | 4 in 30 days |
| Serve points won | 53.7% | 52.6% |
| Return points won | 50.2% | 48.1% |
| Ace rate | 0.8% | 1.0% |
| Double fault rate | 6.1% | 4.3% |
| Break chances created | 10.3 | 9.3 |
| Break points saved | 44.6% | 52.4% |
Surface records
Hard
Irina Balus—
Martha Matoula—
Clay
Irina Balus—
Martha Matoula—
Grass
Irina Balus—
Martha Matoula—