Irem Kurt vs Darja Semenistaja
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Irem Kurt | Darja Semenistaja |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 60.0% | 40.0% |
| Last match | 6 days ago | 7 days ago |
| Recent activity | 5 in 30 days | 7 in 30 days |
| Serve points won | 50.6% | 54.7% |
| Return points won | 45.9% | 46.2% |
| Ace rate | 1.2% | 1.9% |
| Double fault rate | 4.1% | 2.0% |
| Break chances created | 8.0 | 8.5 |
| Break points saved | 49.2% | 51.3% |
Surface records
Hard
Irem Kurt—
Darja Semenistaja14.3%
Clay
Irem Kurt—
Darja Semenistaja57.1%
Grass
Irem Kurt—
Darja Semenistaja—