Ilyas Milad Fahim vs Hiroki Sakagawa
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Ilyas Milad Fahim | Hiroki Sakagawa |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 50.0% |
| Last match | 30 days ago | 37 days ago |
| Recent activity | 0 in 30 days | 0 in 30 days |
| Serve points won | 59.0% | 45.2% |
| Return points won | 40.7% | 30.6% |
| Ace rate | 2.5% | 2.4% |
| Double fault rate | 3.4% | 7.1% |
| Break chances created | 10.2 | 3.0 |
| Break points saved | 58.5% | 16.7% |
Surface records
Hard
Ilyas Milad Fahim—
Hiroki Sakagawa—
Clay
Ilyas Milad Fahim—
Hiroki Sakagawa—
Grass
Ilyas Milad Fahim—
Hiroki Sakagawa—