Henry De Keulenaer vs Caroline Romeo
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Henry De Keulenaer | Caroline Romeo |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 0.0% | 40.0% |
| Last match | 3 days ago | 5 days ago |
| Recent activity | 2 in 30 days | 6 in 30 days |
| Serve points won | 43.1% | 27.8% |
| Return points won | 32.6% | 38.0% |
| Ace rate | 0.0% | 0.0% |
| Double fault rate | 7.8% | 11.1% |
| Break chances created | 3.0 | 4.0 |
| Break points saved | 50.0% | 33.3% |
Surface records
Hard
Henry De Keulenaer—
Caroline Romeo—
Clay
Henry De Keulenaer—
Caroline Romeo—
Grass
Henry De Keulenaer—
Caroline Romeo—