Henri Haupt vs Matthew Carroll
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Henri Haupt | Matthew Carroll |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 20.0% | 50.0% |
| Last match | 10 days ago | 20 days ago |
| Recent activity | 2 in 30 days | 6 in 30 days |
| Serve points won | 45.0% | 56.7% |
| Return points won | 33.7% | 35.5% |
| Ace rate | 1.2% | 6.7% |
| Double fault rate | 9.0% | 4.5% |
| Break chances created | 2.5 | 3.7 |
| Break points saved | 50.5% | 57.1% |
Surface records
Hard
Henri Haupt—
Matthew Carroll—
Clay
Henri Haupt—
Matthew Carroll—
Grass
Henri Haupt—
Matthew Carroll—