Georgina Hays vs Anastasiya Kuparev
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Georgina Hays | Anastasiya Kuparev |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 40.0% | 40.0% |
| Last match | 32 days ago | 6 days ago |
| Recent activity | 0 in 30 days | 6 in 30 days |
| Serve points won | 45.0% | 52.5% |
| Return points won | 39.4% | 43.0% |
| Ace rate | 0.5% | 1.8% |
| Double fault rate | 9.8% | 7.6% |
| Break chances created | 4.4 | 7.7 |
| Break points saved | 43.1% | 53.8% |
Surface records
Hard
Georgina Hays—
Anastasiya Kuparev—
Clay
Georgina Hays—
Anastasiya Kuparev—
Grass
Georgina Hays—
Anastasiya Kuparev—