Francisco Tomas Geschwind vs Yanaki Milev
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Francisco Tomas Geschwind | Yanaki Milev |
|---|---|---|
| Rating | — | 1839.0 |
| Last-10 recorded win rate | 50.0% | 70.0% |
| Last match | 81 days ago | 9 days ago |
| Recent activity | 0 in 30 days | 7 in 30 days |
| Serve points won | 53.0% | 56.9% |
| Return points won | 39.8% | 39.5% |
| Ace rate | 0.3% | 3.6% |
| Double fault rate | 4.6% | 5.9% |
| Break chances created | 7.6 | 7.1 |
| Break points saved | 57.7% | 56.6% |
Surface records
Hard
Francisco Tomas Geschwind—
Yanaki Milev—
Clay
Francisco Tomas Geschwind—
Yanaki Milev50.0%
Grass
Francisco Tomas Geschwind—
Yanaki Milev—