Fiona Ganz vs Eric Dylan Mueller
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Fiona Ganz | Eric Dylan Mueller |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 30.0% | 0.0% |
| Last match | 66 days ago | 12 days ago |
| Recent activity | 0 in 30 days | 1 in 30 days |
| Serve points won | 55.4% | 52.7% |
| Return points won | 45.1% | 33.3% |
| Ace rate | 2.5% | 5.4% |
| Double fault rate | 3.1% | 9.5% |
| Break chances created | 8.2 | 7.0 |
| Break points saved | 54.8% | 71.4% |
Surface records
Hard
Fiona Ganz—
Eric Dylan Mueller—
Clay
Fiona Ganz—
Eric Dylan Mueller—
Grass
Fiona Ganz—
Eric Dylan Mueller—