Filip Duda vs Tamara Sramkova
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Filip Duda | Tamara Sramkova |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 10.0% | 40.0% |
| Last match | 9 days ago | 17 days ago |
| Recent activity | 2 in 30 days | 3 in 30 days |
| Serve points won | 54.3% | 47.3% |
| Return points won | 40.9% | 45.6% |
| Ace rate | 3.7% | 0.3% |
| Double fault rate | 5.5% | 4.2% |
| Break chances created | 8.4 | 8.0 |
| Break points saved | 66.2% | 46.4% |
Surface records
Hard
Filip Duda—
Tamara Sramkova—
Clay
Filip Duda—
Tamara Sramkova—
Grass
Filip Duda—
Tamara Sramkova—