Filip Duda vs Jonas Gundacker
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Filip Duda | Jonas Gundacker |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 10.0% | 60.0% |
| Last match | 9 days ago | 2 days ago |
| Recent activity | 2 in 30 days | 3 in 30 days |
| Serve points won | 54.3% | 51.6% |
| Return points won | 40.9% | 39.8% |
| Ace rate | 3.7% | 2.1% |
| Double fault rate | 5.5% | 3.4% |
| Break chances created | 8.4 | 6.8 |
| Break points saved | 66.2% | 55.2% |
Surface records
Hard
Filip Duda—
Jonas Gundacker—
Clay
Filip Duda—
Jonas Gundacker—
Grass
Filip Duda—
Jonas Gundacker—