Filip Duda vs Ana Cristiana Mocanu
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Filip Duda | Ana Cristiana Mocanu |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 10.0% | 30.0% |
| Last match | 9 days ago | 10 days ago |
| Recent activity | 2 in 30 days | 4 in 30 days |
| Serve points won | 54.3% | 28.6% |
| Return points won | 40.9% | 25.0% |
| Ace rate | 3.7% | 0.0% |
| Double fault rate | 5.5% | 14.3% |
| Break chances created | 8.4 | 0.0 |
| Break points saved | 66.2% | 45.5% |
Surface records
Hard
Filip Duda—
Ana Cristiana Mocanu—
Clay
Filip Duda—
Ana Cristiana Mocanu—
Grass
Filip Duda—
Ana Cristiana Mocanu—